Please install the latest version of Internet Explorer if images fails to load.
【Front Spoiler】 | 【Side Step】 | 【Rear Under Spoiler W-tail Muffler Application】 |
---|
【Rear Under Spoiler Standard Muffler Application】 | 【FogLanp Garnish】 |
---|
【Front Bumper Duct】 | 【Rear Under Diffuser】 |
---|
PRODUCT | Fitting chart | PRODUCT CODE | Reference Install Time (h) | NOTE | |
---|---|---|---|---|---|
Styling Parts Set W-tail Muffler Application | Unpainted | CROWN HYBRID(GWS204)February,2008- February,2010 | 50000-TGS04-Z | 5.2h(Reference Paint Time +9.3h) | Made by ABS Three points of sets of Front Spoiler / Sidesteps / Rear Under Spoiler W tail Muffler required (No.17400-TGS04) |
White pearl crystal shine (062) | 50000-TGS04-W | 5.2 | |||
Silvermetallic (1F7) | 50000-TGS04-S | 5.2 | |||
Black(202) | 50000-TGS04-B | 5.2 | |||
Styling Parts Set Standard Muffler Application | Unpainted | CROWN HYBRID(GWS204)February,2008- February,2010 | 50000-TGS05-Z | 4.2h(Reference Paint Time +9.3h) | Made by ABS Three points of sets of Front Spoiler / Sidesteps / Rear Under Spoiler |
White pearl crystal shine (062) | 50000-TGS05-W | 4.2 | |||
Silvermetallic (1F7) | 50000-TGS05-S | 4.2 | |||
Black(202) | 50000-TGS05-B | 4.2 | |||
Front Spoiler ATHLETE | Unpainted | CROWN HYBRID(GWS204)February,2008- February,2010 | 52110-TGS04-Z | 1.0h(Reference Paint Time+2.3h) | Made by ABS |
White pearl crystal shine (062) | 52110-TGS04-W | 1.0 | |||
Silvermetallic (1F7) | 52110-TGS04-S | 1.0 | |||
Black(202) | 52110-TGS04-B | 1.0 | |||
Side Step | Unpainted | CROWN HYBRID(GWS204)February,2008- | 51082-TGS04-Z | 2.2h(Reference Paint Time+4.0h) | Made by ABS |
White pearl crystal shine (062) | 51082-TGS04-W | 2.2 | |||
Silvermetallic (1F7) | 51082-TGS04-S | 2.2 | |||
Black(202) | 51082-TGS04-B | 2.2 | |||
Rear Under Spoiler W-tail Muffler Application |
Unpainted | CROWN HYBRID(GWS204)February,2008- | 52159-TGS04-Z | 2.0h(Reference Paint Time+3.0h) | Made by ABS. TOM'S W tail Muffler required (No.17400-TGS04) |
White pearl crystal shine (062) | 52159-TGS04-W | 2.0 | |||
Silvermetallic (1F7) | 52159-TGS04-S | 2.0 | |||
Black(202) | 52159-TGS04-B | 2.0 | |||
Rear Under Spoiler Standard Muffler Application |
Unpainted | CROWN HYBRID(GWS204)February,2008- | 52159-TGS05-Z | 1.0h(Reference Paint Time+3.0h) | Made by ABS. Standard Muffler Application |
White pearl crystal shine (062) | 52159-TGS05-W | 1.0 | |||
Silvermetallic (1F7) | 52159-TGS05-S | 1.0 | |||
Black(202) | 52159-TGS05-B | 1.0 | |||
Front Bumper Duct | Unpainted | CROWN HYBRID(GWS204)February,2008- February,2010 | 51081-TGS04-Z | 0.6h(Reference Paint Time+1.0h) | Made by ABS. |
White pearl crystal shine (062) | 51081-TGS04-W | 0.6 | |||
Silvermetallic (1F7) | 51081-TGS04-S | 0.6 | |||
Black(202) | 51081-TGS04-B | 0.6 | |||
FogLanp Garnish | CROWN HYBRID(GWS204)February,2008- February,2010 | 08266-TGS04 | 0.6 | Made by ABS. FLAT BLACK |
|
Rear BumperSide Diffuser | CROWN HYBRID(GWS204)February,2008- February,2010 | 58390-TGS04 | 1.0 | Made by ABS/EPDM |
!! Caution !!
Not all components are listed above and may require additional processing and attention.
|
Please confirm specific details of each product in the details section for each part.