![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
【Front Bumper ”Racing”】 | 【Side Diffuser】 |
---|---|
![]() |
![]() |
【Rear Bumper ”Racing” (without Rear Under Wing)】 | 【Rear Bumper ”Racing” (with Rear Under Wing)】 |
Product | Fitting chart | PRODUCT CODE | Reference Install Time (h) | NOTE | |
---|---|---|---|---|---|
Front Bumper・Racing with FOG Lamp |
Satin White Pearl (37J) | 86(ZN6) Feb 2012,〜June 2016, GT/GT-L Grade | 52110-TZN66 -W |
2.0 |
●Spec / FRP ●Made in Japan ※ Lid is included for FOG lamp hole with kit for no FOG models. ※ Cannot be installed Toyota genuine accessory, corner sensor together. Also cannot be installed with dealer option, blind corner monitor together. ※ Cannot be installed together with other manufacturer’s Aero parts. ※ Toyota genuine emblem to be re-used and to be additionally purchased with genuine Part No.(SU003-03216) |
Silver Bullet (D6S) | 52110-TZN66 -S |
||||
Gray (61K) | 52110-TZN66 -G |
||||
Black (D4S) | 52110-TZN66 -B |
||||
Lugosi Red (C7P) | 52110-TZN66 -R |
||||
Orange (H8R) | 52110-TZN66 -O |
||||
Blue Thunder (E8H) | 52110-TZN66 -E |
||||
White Pearl (K1X) | 52110-TZN66 -W2 |
||||
Ice Silver (G1U) | 52110-TZN66 -S2 |
||||
Starlight Blue (K3X) | 52110-TZN66 -E2 |
||||
Pure Red (M7Y) | 52110-TZN66 -R2 |
||||
Unpainted | 52110-TZN66 -Z |
2.0 (Painting time 5.0) |
|||
Front Bumper "Racing" without Fog Lamp | SATIN PEARL WHITE(37J) | 86(ZN6) Feb 2012,〜June 2016, GT/GT-L Grade | 52110-TZN65 -W |
2.0 |
●Spec / FRP ●Made in Japan Unpainted product to be painted / with exclusive winker lamp ※Lid is included for FOG lamp hole with kit for no FOG models. ※Cannot be installed Toyota genuine accessory, corner sensor together. Also cannot be installed with dealer option, blind corner monitor together. ※Cannot be installed together with other manufacturer’s Aero parts. ※Toyota genuine emblem to be re-used and to be additionally purchased with genuine Part No.(SU003-03216) |
Silver Bullet (D6S) | 52110-TZN65 -S |
||||
Grey(61K) | 52110-TZN65 -G |
||||
Black (D4S) | 52110-TZN65 -B |
||||
Lugosi Red (C7P) | 52110-TZN65 -R |
||||
Orange (H8R) | 52110-TZN65 -O |
||||
Blue Thunder (E8H) | 52110-TZN65 -E |
||||
White Pearl (K1X) | 52110-TZN65 -W2 |
||||
Ice Silver (G1U) | 52110-TZN65 -S2 |
||||
Starlight Blue (K3X) | 52110-TZN65 -E2 |
||||
Pure Red (M7Y) | 52110-TZN65 -R2 |
||||
Unpainted | 52110-TZN65 -Z |
2.0 (Painting time 5.0) |
|||
Side Diffuser | SATIN PEARL WHITE (37J) | 86(ZN6) , Feb 2012〜, All Grade | 51082-TZN65 -W |
1.5 |
●Spec / FRP ●Made in Japan ※Rear wheel house plate FR need to be removed. ※Cannot be installed together with other manufacturer’s Aero parts. |
Silver Bullet (D6S) | 51082-TZN65 -S |
||||
Grey (61K) | 51082-TZN65 -G |
||||
Black (D4S) | 51082-TZN65 -B |
||||
Lugosi Red (C7P) | 51082-TZN65 -R |
||||
Orange (H8R) | 51082-TZN65 -O |
||||
Blue Thunder (E8H) | 51082-TZN65 -E |
||||
White Pearl(K1X) | 51082-TZN65 -W2 |
||||
Ice Silver (G1U) | 51082-TZN65 -S2 |
||||
Starlight Blue (K3X) | 51082-TZN65 -E2 |
||||
Pure Red (M7Y) | 51082-TZN65 -R2 |
||||
Flat Black | 51082-TZN65 -F |
||||
Unpainted | 51082-TZN65 -Z |
1.5 (Painting time 4.0) |
|||
Rear Bumper ”Racing” | SATIN PEARL WHITE (37J) | 86(ZN6) , Feb 2012〜, All Grade | 52159-TZN65 -W |
2.0 |
●Spec / FRP ●Made in Japan ※Rear bumper side bracket LH/RH and Rear bumper bracket CTR needs to be removed. ※Can be installed together with exhaust system TOM’S barrel No,17400-TZN61/17400-TZN62/17400-TZN67/17400-TZN68 ※Cannot be installed together with other manufacturer’s Aero parts. ※Need to be installed together with Exhaust system ・TOM’S barrel No,17400-TZN61/17400-TZN62/17400-TZN67/17400-TZN68 |
Silver Bullet (D6S) | 52159-TZN65 -S |
||||
Grey (61K) | 52159-TZN65 -G |
||||
Black (D4S) | 52159-TZN65 -B |
||||
Lugosi Red (C7P) | 52159-TZN65 -R |
||||
Orange (H8R) | 52159-TZN65 -O |
||||
Blue Thunder (E8H) | 52159-TZN65 -E |
||||
White Pearl (K1X) | 52159-TZN65 -W2 |
||||
Ice Silver (G1U) | 52159-TZN65 -S2 |
||||
Starlight Blue (K3X) | 52159-TZN65 -E2 |
||||
Pure Red (M7Y) | 52159-TZN65 -R2 |
||||
Unpainted | 52159-TZN65 -Z |
2.0 (Painting time 5.0) |
|||
Rear Under Wing(for Rear Bumper "Racing) | Flat Black | 86(ZN6 )Feb.,2012〜 All Grade exclusive for model with Rear bumper ”Racing” |
52129-TZN65-F | 1.5 |
●Spec / FRP Unpainted product to be painted exclusive for model installed with Rear bumper ”Racing” |
Unpainted | 52129-TZN65-Z | 1.5 (Painting time1.0) |
※Installed position part is expected to be OE standard, even genuine accessory cannot be installed together.
![]() |
【Front Bumper】 ※Example Photo : Carbon type Lip Spoiler Part of black color in the lip spoiler has two kind of material. One is FRP with black paint , and the other one is carbon. |
---|
Product | Fitting chart | PRODUCT CODE | Reference Install Time (h) | NOTE | |
---|---|---|---|---|---|
Front Bumper "Carbon" | SATIN PEARL WHITE (37J) | 86(ZN6 )February., 2012〜 June.,2016 | 52110-TZN63-W | 3.0 |
Part of black color material is Carbon. ●Spec / FRP Plastic ●Made in Japan ※Hight : -25mm lower than OE original specs.Length : + 30mm lomger than proginal specs. ※ Position of fog & winker unitchange to be higher by about 15mm . ※ Cannot be installed with Toyota genuine accesssory cornor sensor, Dealer iinstall option blind cornor monitor, together. 86(ZN6 )February., 2012〜 June.,2016 |
Silver Bullet (D6S) | 52110-TZN63-S | ||||
Grey (61K) | 52110-TZN63-G | ||||
Black (D4S) | 52110-TZN63-B | ||||
Lugosi Red (C7P) | 52110-TZN63-R | ||||
Orange (H8R) | 52110-TZN63-O | ||||
Blue Thunder (E8H) | 52110-TZN63-E | ||||
White Pearl (K1X) | 52110-TZN63-W2 | ||||
Ice Silver (G1U) | 52110-TZN63-S2 | ||||
Starlight Blue (K3X) | 52110-TZN63-E2 | ||||
Pure Red (M7Y) | 52110-TZN63-R2 | ||||
Unpainted | 52110-TZN63-Z | 3.0 (Painting time 5.0) |
|||
Front Bumper "Black" | SATIN PEARL WHITE (37J) | 86(ZN6 )February., 2012〜 June.,2016 | 52110-TZN62-W | 3.0 |
Part of black color material is FRP. ●Spec / FRP Plastic ●Made in Japan ※Hight : -25mm lower than OE original specs.Length : + 30mm lomger than proginal specs. ※ Position of fog & winker unitchange to be higher by about 15mm . ※ Cannot be installed with Toyota genuine accesssory cornor sensor, Dealer iinstall option blind cornor monitor, together. 86(ZN6 )February., 2012〜 June.,2016 |
Silver Bullet (D6S) | 52110-TZN62-S | ||||
Grey (61K) | 52110-TZN62-G | ||||
Black (D4S) | 52110-TZN62-B | ||||
Lugosi Red (C7P) | 52110-TZN62-R | ||||
Orange (H8R) | 52110-TZN62-O | ||||
Blue Thunder (E8H) | 52110-TZN62-E | ||||
White Pearl (K1X) | 52110-TZN62-W2 | ||||
Ice Silver (G1U) | 52110-TZN62-S2 | ||||
Starlight Blue (K3X) | 52110-TZN62-E2 | ||||
Pure Red (M7Y) | 52110-TZN62-R2 | ||||
Unpainted | 52110-TZN62-Z | 3.0 (Painting time 5.0) |
※Installed position part is expected to be OE standard, even genuine accessory cannot be installed together.
![]() |
![]() |
![]() |
【Front Spoiler】 ※Black garnish part has two kind of material. One is carbon,and the other one is FRP. |
【Side Step】 ※Black garnish part has two kind of material. One is carbon,and the other one is FRP. |
【Rear Under Spoiler】 ※Black diffuser painted Matte black. ※Recommended to be installed with Exhaust sysytem・TOM’S Barrel together. |
---|
![]() |
![]() |
![]() |
【Muffer Garnish for Exhaust System・TOM’S Barrel 4 Tail】 | 【Trunk Lid Spoiler】 | 【Trunk Lid Spoiler:Carbon】 |
---|
Product | Fitting chart | PRODUCT CODE | Reference Install Time (h) | NOTE | |
---|---|---|---|---|---|
Styling Parts Set "Black garnish" (Front Spoiler、Side Step、Rear Under Spoiler) |
SATIN PEARL WHITE (37J) | 86(ZN6 )February., 2012〜 June., 2016 | 50000-TZN60-W | 4.0 |
●Spec / ABS Plastic ●Install time / 4.0h ●Made in Japan ※Recommended to be installed with Exhaust sysytem・TOM’S Barrel or OE standard muffler together. ※Toyota OE Rear Bumper Garnish(A/B Type) and Other manufacturer’s Aero Parts cannot be installed together. |
Silver Bullet (D6S) | 50000-TZN60-S | ||||
Grey (61K) | 50000-TZN60-G | ||||
Black (D4S) | 50000-TZN60-B | ||||
Lugosi Red (C7P) | 50000-TZN60-R | ||||
Orange (H8R) | 50000-TZN60-O | ||||
Blue Thunder (E8H) | 50000-TZN60-E | ||||
White Pearl (K1X) | 50000-TZN60-W2 | ||||
Ice Silver (G1U) | 50000-TZN60-S2 | ||||
Starlight Blue (K3X) | 50000-TZN60-E2 | ||||
Pure Red (M7Y) | 50000-TZN60-R2 | ||||
Unpainted | 50000-TZN60-Z | 4.0 (Painting time10.0) |
|||
Styling Parts Set "Carbon garnish" (Front Spoiler、Side Step、Rear Under Spoiler) |
SATIN PEARL WHITE (37J) | 86(ZN6 )February., 2012〜 June.,2016 | 50000-TZN61-W | 4.0 (専用エキゾースト装着は+0.5h) |
●Spec / ABS Plastic ●Made in Japan ※Recommended to be installed with Exhaust sysytem・TOM’S Barrel or OE standard muffler together. ※Toyota OE Rear Bumper Garnish(A/B Type) and Other manufacturer’s Aero Parts cannot be installed together. |
Silver Bullet (D6S) | 50000-TZN61-S | ||||
Grey (61K) | 50000-TZN61-G | ||||
Black (D4S) | 50000-TZN61-B | ||||
Lugosi Red (C7P) | 50000-TZN61-R | ||||
Orange (H8R) | 50000-TZN61-O | ||||
Blue Thunder (E8H) | 50000-TZN61-E | ||||
White Pearl (K1X) | 50000-TZN61-W2 | ||||
Ice Silver (G1U) | 50000-TZN61-S2 | ||||
Starlight Blue (K3X) | 50000-TZN61-E2 | ||||
Pure Red (M7Y) | 50000-TZN61-R2 | ||||
Unpainted | 50000-TZN61-Z | 4.0(専用エキゾースト装着は+0.5h)(Painting time10.0) |
|||
Front Spoiler "Black Garnish" | SATIN PEARL WHITE (37J) | 86(ZN6 )February., 2012〜 June.,2016 | 52110-TZN60-W | 1.0 |
●Spec / ABS Plastic ●Made in Japan ※Height: - 15mm from OE (original)Length : + 39mm from origimnal ※Toyota OE Front Bumper Garnish, Grill Garnish, Front Grill and Other manufacturer’s Aero Parts cannot be installed together. |
Silver Bullet (D6S) | 52110-TZN60-S | ||||
Grey (61K) | 52110-TZN60-G | ||||
Black (D4S) | 52110-TZN60-B | ||||
Lugosi Red (C7P) | 52110-TZN60-R | ||||
Orange (H8R) | 52110-TZN60-O | ||||
Blue Thunder (E8H) | 52110-TZN60-E | ||||
White Pearl (K1X) | 52110-TZN60-W2 | ||||
Ice Silver (G1U) | 52110-TZN60-S2 | ||||
Starlight Blue (K3X) | 52110-TZN60-E2 | ||||
Pure Red (M7Y) | 52110-TZN60-R2 | ||||
Unpainted | 52110-TZN60-Z | 1.0 (Painting time 3.0) |
|||
Front Spoiler "Carbon Garnish" | SATIN PEARL WHITE (37J) | 86(ZN6 )February., 2012〜 June.,2016 | 52110-TZN61-W | 1.0 |
●Spec / ABS Plastic ●Made in Japan ※Height: - 15mm from OE (original)Length : + 39mm from origimnal. ※Toyota OE Front Bumper Garnish, Grill Garnish, Front Grill and Other manufacturer’s Aero Parts cannot be installed together. |
Silver Bullet (D6S) | 52110-TZN61-S | ||||
Grey (61K) | 52110-TZN61-G | ||||
Black (D4S) | 52110-TZN61-B | ||||
Lugosi Red (C7P) | 52110-TZN61-R | ||||
Orange (H8R) | 52110-TZN61-O | ||||
Blue Thunder (E8H) | 52110-TZN61-E | ||||
White Pearl (K1X) | 52110-TZN61-W2 | ||||
White Pearl (K1X) | 52110-TZN61-S2 | ||||
Starlight Blue (K3X) | 52110-TZN61-E2 | ||||
Pure Red (M7Y) | 52110-TZN61-R2 | ||||
Unpainted | 52110-TZN61-Z | 1.0 (Painting time 3.0) |
|||
Side Step "Black Garnish" |
SATIN PEARL WHITE (37J) | 86(ZN6 )February., 2012〜 | 51082-TZN60-W | 1.5 |
●Spec / ABS Plastic ●Made in Japan ※Hight : -20mm lower than OE original specs. |
Silver Bullet (D6S) | 51082-TZN60-S | ||||
Grey (61K) | 51082-TZN60-G | ||||
Black (D4S) | 51082-TZN60-B | ||||
Lugosi Red (C7P) | 51082-TZN60-R | ||||
Orange (H8R) | 51082-TZN60-O | ||||
Blue Thunder (E8H) | 51082-TZN60-E | ||||
White Pearl (K1X) | 51082-TZN60-W2 | ||||
Ice Silver (G1U) | 51082-TZN60-S2 | ||||
Starlight Blue (K3X) | 51082-TZN60-E2 | ||||
Pure Red (M7Y) | 51082-TZN60-R2 | ||||
Unpainted | 51082-TZN60-Z | 1.5 (Painting time4.0) |
|||
Side Step "Carbon Garnish" | SATIN PEARL WHITE (37J) | 86(ZN6) , Feb 2012〜, All Grade | 51082-TZN61-W | 1.5 |
●Spec / FRP ●Made in Japan ※Hight : -20mm lower than OE original specs. |
Silver Bullet (D6S) | 51082-TZN61-S | ||||
Grey (61K) | 51082-TZN61-G | ||||
Black (D4S) | 51082-TZN61-B | ||||
Lugosi Red (C7P) | 51082-TZN61-R | ||||
Orange (H8R) | 51082-TZN61-O | ||||
Blue Thunder (E8H) | 51082-TZN61-E | ||||
White Pearl (K1X) | 51082-TZN61-W2 | ||||
Ice Silver (G1U) | 51082-TZN61-S2 | ||||
Starlight Blue (K3X) | 51082-TZN61-E2 | ||||
Pure Red (M7Y) | 51082-TZN61-R2 | ||||
Unpainted | 51082-TZN61-Z | 1.5 (Painting time4.0) |
|||
Rear Under Spoiler | SATIN PEARL WHITE (37J) | 86(ZN6 )February., 2012〜 June.,2016 | 52159-TZN60-W | 1.5 |
●Spec / ABS Plastic ●Made in Japan ※Height: - 20mm than OE original ※Recommended to be installed with Exhaust sysytem・TOM’S Barrel or OE standard muffler together. ※Toyota OE Rear Bumper Garnish(A/B Type )and Other manufacturer’s Aero Parts cannot be installed together. |
Silver Bullet (D6S) | 52159-TZN60-S | ||||
Grey (61K) | 52159-TZN60-G | ||||
Black (D4S) | 52159-TZN60-B | ||||
Lugosi Red (C7P) | 52159-TZN60-R | ||||
Orange (H8R) | 52159-TZN60-O | ||||
Blue Thunder (E8H) | 52159-TZN60-E | ||||
White Pearl (K1X) | 52159-TZN60-W2 | ||||
Ice Silver (G1U) | 52159-TZN60-S2 | ||||
Starlight Blue (K3X) | 52159-TZN60-E2 | ||||
Pure Red (M7Y) | 52159-TZN60-R2 | ||||
Unpainted | 52159-TZN60-Z | 1.5 (Painting time / 3.0h) |
|||
Trunk Lid Spoiler | Carbon Coating | 86(ZN6 )February., 2012〜 | 64440-TZN60-C | 0.5 |
●Spec / FRP●Made in Japan ※without disfearture of styling, to reduce drag and enhance stability in driving at high speed ※Except for GT-LIMITED |
SATIN PEARL WHITE (37J) | 64440-TZN60-W | ||||
Silver Bullet (D6S) | 64440-TZN60-S | ||||
Grey (61K) | 64440-TZN60-G | ||||
Black (D4S) | 64440-TZN60-B | ||||
Lugosi Red (C7P) | 64440-TZN60-R | ||||
Orange (H8R) | 64440-TZN60-O | ||||
Blue Thunder (E8H) | 64440-TZN60-E | ||||
White Pearl (K1X) | 64440-TZN60-W2 | ||||
Ice Silver (G1U) | 64440-TZN60-S2 | ||||
Starlight Blue (K3X) | 64440-TZN60-E2 | ||||
Pure Red (M7Y) | 64440-TZN60-R2 | ||||
Unpainted | 64440-TZN60-Z | 0.5 (Painting time 2.0h) |
※Installed position part is expected to be OE standard, even genuine accessory cannot be installed together.
![]() |
![]() |
【Blinker】 | 【Side Marker Lamp】 |
---|---|
![]() |
|
【Welcome Lamp】 |
Product | Reference Install Time (h) | PRODUCT CODE | Fitting chart | NOTE | |
---|---|---|---|---|---|
LED Door Mirror Winker for 86 | Black (D4S) | 3.0 |
87950-TZN60-B | 86(ZN6) , Feb 2012〜, All Grade | EC approval L side and R side set |
Blue Thunder (E8H) | 87950-TZN60-E | ||||
Starlight Blue (K3X) | 87950-TZN60-E2 | ||||
Grey (61K) | 87950-TZN60-G | ||||
Orange (H8R) | 87950-TZN60-O | ||||
Lugosi Red (C7P) | 87950-TZN60-R | ||||
Pure Red (M7Y) | 87950-TZN60-R2 | ||||
Silver Bullet (D6S) | 87950-TZN60-S | ||||
Ice Silver (G1U) | 87950-TZN60-S2 | ||||
SATIN PEARL WHITE (37J) | 87950-TZN60-W | ||||
White Pearl (K1X) | 87950-TZN60-W2 | ||||
Unpainted | 3.0 (Painting time1.0) |
87950-TZN60-Z |
!! Caution !!
Not all components are listed above and may require additional processing and attention.
|
Please confirm specific details of each product in the details section for each part.