10/08/10
Photo catalyst type air conditioner filter
"ECO Clean / Air Conditioner Filter" - New Release -
WE ARE PLEASED TO INFORM YOU THE RELEASE OF OUR NEW DEVELOPED PARTS: PHOTO CATALYST TYPE “AIR CONDITIONAR FILTER” 2010 AUGUST. PLEASE FEEL FREE TO CONTACT WITH US IF YOU NEED FURTHER INFORMTION.
- ECO Clean / Air Conditioner Filter
* It realizes strong deodorization and antibacterial by a photo catalyst function.
Photo catalyst (Titania) resolves various and viruses such as a colon bacillus, the O157 and germs.
It disintegrates mold and smell of the cigarette and drain clean air without the smell to the room with cleanliness.
* It is effective in pollen and exhaust gas.
It shut out pollen and the fine particles of the exhaust gas and is effective in an anti-allergy measure.
* There is not it in the genuine disposable item, and recycling is possible.
It is an eco-type to be usable by periodical maintenance repeatedly.
* It is possible to washing in the water easily.
The periodical maintenance is OK by washing in water.
It revives by the effect by the sun airing.
![]() |
| Product Image |
|---|
- DETAIL
| PRODUCT | PARTS NUMBER |
|---|---|
| ECO Clean Air Conditioner Filter |
87139-TS001 |
*** For performance keep, we recommend periodical maintenance every season. (Washing in the water, the sun airing of around 6 hours)
- CONFORMITY LIST of ECO Clean / Air Conditioner Filter
| Vehicle | Type | Year | Reference Installation Time (H) |
|---|---|---|---|
| LEXUS IS | GSE2# | 2005.8 - | 0.5 |
| LEXUS IS-F | USE20 | 2007.12 - | 0.5 |
| LEXUS RX | GGL1#W / GYL1#W | 2008.12 - | 0.5 |
| LEXUS LS | USF4# / UVF4# | 2006.8 ? 2009.9 | 0.5 |
| LEXUS GS | URS190 / UZS190 / GRS19# / GWS191 | 2005.8 - | 0.5 |
| ALLION | ZRT26# / NZT260 | 2007.7 ? 2010.4 | 0.5 |
| ALPHARD | GGH2#W / ANH2#W | 2009.5 - | 0.5 |
| IST | ZSP110 / NCP11# | 2006.10 - | 0.5 |
| VANGUARD | ACA3#W / GSA3#W | 2007.8 ? 2010.2 | 0.5 |
| WISH | ZGE2#W / ZGE2#G | 2009.4 - | 0.5 |
| VITZ | KSP90 / SCP90 / NPC9# | 2005.1 ? 2007.7 | 0.5 |
| VELLFIRE | GGH2#W / ANH2#W | 2009.5 - | 0.5 |
| VOXY | ZRR7#W・G | 2007.6 - | 0.5 |
| ESTIMA | ACR5#W / GSR5#W | 2006.1 - | 0.5 |
| ESTIMA HYBRID | AHR20W | 2006.6 - | 0.5 |
| AURIS | NZE15#H / ZRE15#H | 2006.10 ? 2009.10 | 0.5 |
| CAMRY | ACV4# | 2006.1 - | 0.5 |
| COROLLA AXIO | NZE14# / ZRE14# | 2006.9 - | 0.5 |
| COROLLA FIELDER | NZE14#G / ZRE14#G | 2006.9 - | 0.5 |
| COROLLA RUMION | NZE15#N / ZRE15#N | 2007.10 ? 2009.12 | 0.5 |
| CROWN | GRS18# | 2006.12 ? 2008.1 | 0.5 |
| GRS20# / GWS204 | 2008.2 ? 2010.2 | 0.5 | |
| CROWN MAJESTA | UZS18# | 2004.7 ? 2009.2 | 0.5 |
| URS20# | 2009.2 - | 0.5 | |
| bB | QNC2# | 2005.12 ? 2008.10 | 0.5 |
| BLADE | AZE15#H / GRE156H | 2006.12 ? 2009.12 | 0.5 |
| PRIUS | ZVW30 | 2009.5 - | 0.5 |
| PREMIO | NZT26# / ZRT26# | 2007.5 - | 0.5 |
| BELTA | KSP92 / SCP92 / NCP96 | 2005.11 ? 2008.4 | 0.5 |
| MARK-X | GRX12# | 2004.11 ? 2009.9 | 0.5 |
| RAV4 | ACA3#W | 2005.11 - | 0.5 |
| RACTIS | SCP10 / NCP10# | 2005.9 - | 0.5 |

